PAGES

Friday, May 21, 2010

The Face Popularity Of Coed Magazine's Google's 50 Most Popular Women On The Web, On Google Advanced Image Search

Probably, You've read or heard Coed Magazine's the 50 Most Popular Women on the Web According to Google (published on April 15th, 2010). The news was quite impressive, although it became quite controversial because it assumes that Justin Bieber (a beautiful-faced boy) is a girl.

In addition, there is still controversy because several famous women's names are not on the list. Among them are: Julia Roberts, Cameron Diaz, Aishwarya Rai, Emma Watson, and maybe there is still much missed.

Then what about the 50 Most Popular Women's Face Popularity?, Carried away by curiosity, on May 14, 2010, beginning at 2:56 AM, a search for Faces of 50 most popular women on Google Advanced Image Search executed. The goal is simple, to what extent the popularity of their face images on the web according to Google Advanced Image Search for Face.

To get maximum results, search setting is: Safe search is off for any size and any color of the face images.

And look at the results below, Lady GaGa is still on top with 1.65 million face results, but what happened with Ke$ha?, with the query of Kesha (without $) only raises 115,000 results, it makes Ke$ha is on the bottom position. And by using the "$", the result is also not much different. And Betty White's face?, She is now on Top 5, relatively She's a "beautiful-faced woman".

And just like in Google Web search, the names like: Julia Roberts, Cameron Diaz, Emma Watson and Aishwarya Rai, was also overlooked. For example is Cameron Diaz with 499,000 results. However, it should be understood that Google is just a Search Engine. The list is below.

No The Woman Woman's Face Popularity in Results Number Woman's Popularity on the Web (Coed Magazine's Top 50)
1 Lady GaGa 1.650.000 85.900.000
2 Beyonce 1.100.000 55.200.000
3 Madonna 1.080.000 61.300.000
4 Rihanna 1.030.000 53.900.000
5 Betty White 989.000 14.500.000
6 Britney Spears 960.000 46.600.000
7 Michelle Obama 958.000 19.100.000
8 Miley Cyrus 824.000 34.100.000
9 Taylor Swift 817.000 28.600.000
10 Megan Fox 778.000 24.200.000
11 Lindsay Lohan 718.000 20.100.000
12 Angelina Jolie 705.000 28.500.000
13 Paris Hilton 699.000 33.200.000
14 Kristen Stewart 684.000 14.400.000
15 Katy Perry 671.000 19.900.000
16 Sarah Palin 655.000 21.000.000
17 Christina Aguilera 632.000 16.900.000
18 Jennifer Lopez 627.000 24.200.000
19 Hillary Clinton 625.000 13.800.000
20 Justin Bieber 568.000 34.200.000
21 Kim Kardashian 560.000 19.700.000
22 Jessica Simpson 532.000 20.900.000
23 Sandra Bullock 513.000 18.400.000
24 Scarlett Johansson 511.000 7.600.000
25 Avril Lavigne 495.000 28.900.000
26 Mariah Carey 480.000 22.200.000
27 Oprah 454.000 24.300.000
28 Jessica Alba 447.000 16.400.000
29 Katie Price 437.000 10.200.000
30 Sarah Jessica Parker 436.000 9.470.000
31 Fergie 430.000 15.600.000
32 Demi Moore 421.000 12.700.000
33 Pamela Anderson 395.000 15.200.000
34 Eva Longoria 389.000 7.460.000
35 Jennifer Aniston 377.000 13.300.000
36 Ashley Tisdale 367.000 10.700.000
37 Amy Winehouse 364.000 10.000.000
38 Kelly Clarkson 359.000 9.690.000
39 Shakira 357.000 28.700.000
40 Hilary Duff 352.000 11.700.000
41 Vanessa Hudgens 337.000 10.100.000
42 Lily Allen 331.000 9.200.000
43 Marilyn Monroe 325.000 11.800.000
44 Carrie Underwood 320.000 9.740.000
45 Tina Fey 286.000 7.910.000
46 Heidi Montag 279.000 12.200.000
47 Ciara 278.000 14.300.000
48 Carmen Electra 259.000 7.620.000
49 Adriana Lima 243.000 7.930.000
50 Kesha (without $) 115.000 76.100.000

No comments:

Post a Comment

3 Things about comments:
1. The Blog Author does not take responsibility for any comments made by You.
2. Give any comments that relevant to the Topic.
3. Spam...?, this is a NoFollow Blog.
Thank You and hopefully today will be a Beautiful Day to You...